Maskura 300Mbps, 4G Sim Router (MKR29)
Product Overview
MKR29 is a 4G wireless router that can be used for regular mobile to avoid pulling broadband and avoid complex network deployment, and can be used for office networking, engineering project office networking, family, rental rooms, dormitories, etc. to achieve WiFi coverage without pulling broadband 4G wireless router. The device supports TDD, FDD, WCDMA network system, SIM card standard large card, domestic all-network pass, not tied to the card mobile card, telecom card, Unicom card at will, the system automatically identifies, free of complicated settings can easily access the Internet, foreign use can also be matched with the module suitable for the country where the region (foreign use need to be informed before ordering); insert the SIM card with traffic can be converted into WiFi signal, so that Your cell phone, laptop, tablet, etc. can enjoy the world of wireless connectivity, it can also be converted into a wired network to provide network for desktop computers, network TV, wired smart home, etc. Theoretical speed up to 150Mbps, easy to play games, watch ultra-clear video without lag, live streaming smoothly with less delay.
Product Specifications
Hardware Specifications | ||
CPU | MT7628 | |
Storage | Flash: 8MB; DDR: 64MB | |
Wired Standard | IEEE802.3,IEEE802.3u | |
Ethernet Interface | 10/100Mbps WAN port*1, 10/100Mbps LAN port*4 | |
Antenna | 5dbi external omni-directional antenna*6 | |
4G Module | CAT4, supports downlink rate of 150Mbps and uplink maximum rate of 50Mbps
LTE TDD:B34/B38/B39/B40/B41;LTE FDD:B1/B3/B5/B8; GSM:900/1800MHz |
|
SIM card | Support standard SIM card 25*15mm and built-in E-sim | |
Button | Reset Button *1 | |
Power supply method | DC input 12V/1A | |
Panel Indicator | LED*6 | |
Software Specifications | ||
Working mode | WAN mode: DHCP, PPPoE, static (fixed IP); wireless trunking mode | |
Network | LAN/WAN installation, LAN, DHCP server, VLAN, QoS, DDNS | |
VPN: PPTP client /L2TP client, static routing, network detection | ||
Virtual Server: Port Forwarding, Virtual Server: DMZ | ||
Security | MAC address filtering, IP address filtering, domain name filtering, WPS, WiFi plans, remote management | |
Other | Time zone, firmware upgrade, backup/restore, admin password, WatchCat, scheduled reboot/restart | |
Diagnostic Tools | PING network conductivity detection, TRACEROUTE route tracking, NSLOOKUP | |
Factory default settings | IP address: 192.168.1.254, login username / password: admin |
Wireless Specifications | ||
Wireless Standards | IEEE 802.11b/g/n | |
Wireless Speed | 300Mbps | |
Wireless Power | 20dBm | |
Wireless Receiving Sensitivity | -92dBm | |
Wireless band | 2.4GHz | |
Wireless encryption method | WPA-PSK,WPA2-PSK,WPA-PSK/WPA2-PSK | |
Other specifications | ||
Application Environment | Working temperature: -10℃~55℃ | |
Working humidity: 10%~90% RH No condensation | ||
Storage temperature: -40℃~80℃ | ||
Storage humidity: 5%~90% RH No condensation | ||
Product Size | 265*168*32mm | |
Installation method | Desktop, wall-mounted | |
Package Contents | One MKR29 router | |
One power adapter | ||
Instruction manual, certificate of conformity, warranty card |
There are no reviews yet.